| During the past 6 months the average price for diesel fuel has risen form $1.21 per litre to $1.35 per litre. As a result our fuel surcharge will increase by 1% effective from the 1st March 2018. | ||
![]() | ||
| We are seeing an increase in the number of importers incurring exorbitant local charges on LCL cargo shipped on C&F/CIF terms to Australia | ||
![]() | ||
| An illegal picket line remains in place at VICT terminal in Melbourne. There has been no access to the terminal since the 27th | ||
![]() | ||
| As predicted Patrick will now implement an Infrastructure Surcharge effective from the 10th July 2017 in the same manner that DP World have done. | ||
![]() | ||
| The Senate has voted to defer the implementation of GST on low value imports until the 1st July 2018 | ||
![]() | ||
| As we approach Peak Season it is timely to ensure that you are making bookings well in advance of the cargo being ready | ||
![]() | ||
| Impending City Link toll increase | ||
![]() | ||
| DP World has announced that effective from the 3rd April 2017 their terminal Infrastructure Charge will increase in Melbourne and in Sydney | ||
![]() | ||
| Peak Season is well and truly upon us. We are already seeing vessels fully booked especially ex China | ||
![]() | ||
| We would like to say a big thank you to those clients who nominated us for the Freight Forwarder of the Year award. The Awards night is being held on the 16th November so fingers crossed | ||
![]() | ||
| Last year we decided to group the local seafreight charges that were paid on our clients behalf to third parties | ||
![]() | ||
| Please find an important notice issued by the Australian Border Force (ABF) in relation to asbestos | ||
![]() | ||
| The Department of Agriculture and Water Resources have provided a new format for Annual and Single shipment Packing Declarations | ||
![]() | ||
| The legislation approving ChAFTA has passed through the Senate and they are hoping to
have the Agreement enter into force prior to the 31st December 2015
| ||
![]() | ||
| The 2015 Australian Shipping and Maritime Industry Awards will be held this year, 19th November at Dockside Pavilion, Darling Harbour. | ||
![]() | ||
| On the 23rd October our Melbourne office will relocate to Suite 16, 7-9 Mallett Road Tullamarine VIC 3043 | ||
![]() | ||
| With Christmas rapidly approaching it is time start planning for your Christmas shutdown | ||
![]() | ||
| We have had some recent bad experiences with original documents sent to our office via Australia Post Express Envelopes being delayed by up to a week | ||
![]() | ||
| The Australian Trusted Trader (ATT) program has commenced with 4 selected exporters currently engaged in the pilot program. | ||
![]() | ||
| The Customs Amendment (Australian Trusted Trader Programme) Bill 2015 was passed by both Houses of Parliament on the 18th June 2015 | ||
![]() | ||
| The China Free Trade Agreement was signed on the 17th June 2015 and the full text of the Agreement has been released. | ||
![]() | ||
| If you are importing product under DDP terms then please be aware than you can and will be held responsible for any short payment of duty or GST | ||
![]() | ||
| Did you know that if you provide any ASSISTS to your supplier then the costs of these ASSISTS MUST be included in the Customs Value | ||
![]() | ||
| As a result of the decrease in diesel fuel prices our fuel surcharge will decrease by 2% from the 9th Feb 2015. | ||
![]() | ||
| Many of you will have noticed that our invoices seem to get longer and longer. In an effort to reduce the items on our invoices we will be combining the local charges paid to the shipping lines | ||
![]() | ||
| Due to a higher than normal presence of Marmorated Stink Bugs from the USA the Australian Department of Agriculture has introduced emergency biosecurity measures to manage the risk. | ||
![]() | ||
| When the Terminals introduced a time slot booking fee the initial rate was approximately $4.50 per container | ||
![]() | ||
| The congestion problems at the US West Coast ports continue to get worse and there would appear to be no end in sight. | ||
![]() | ||
| The MUA have commenced strike action at DP World Depots | ||
![]() | ||
| The shipping lines have commenced their capacity adjustments ex North East Asia to Australia in line with
their slow season policy | ||
![]() | ||
| The congestion and subsequent delays at the US West Coast ports continue | ||
![]() | ||
| Trade and Investment Minister Andrew Robb has announced today that Australia's Free Trade
Agreement with South Korea will enter into force on 12 December 2014
| ||
![]() | ||
| The Illegal Logging Prohibition Amendment Regulation 2013 is law and its requirements come into effect on 30 November 2014 | ||
![]() | ||
| Congestion at the ports of Los Angeles and Long Beach grew worse over the weekend, with no relief in sight | ||
![]() | ||
| As we head well and truly into the peak season importers are reminded of the importance of planning for your Christmas shut down | ||
![]() | ||
| As we reach peak season we are experiencing a backlog of airfreight from most origins and severe congestion | ||
![]() | ||
| As we head into the peak season it is timely to start planning for the Christmas / New Year period when many importers close down for holidays. | ||
![]() | ||
| At the moment we are experiencing delays with several vessels ex China and Hong Kong. We expect these delays to continue as we head towards the China National holiday in the 1st week of October. | ||
![]() | ||
| The port of LA is currently experiencing congestion problems | ||
![]() | ||
| On the Monday the 15th September 2014 CFL will be moving our computer system to the cloud. | ||
![]() | ||
| Sydney Ports Corporation annonced a 9.64% fee increase | ||
![]() | ||
| The Department of Agriculture will increase their fees from the 1st July 2014 | ||
![]() | ||
| Following the 2014-15 Federal budget, over $30bn will be used to fund transport infrastructure across the country | ||
![]() | ||
| The shipping lines are proposing a General Rate Increase (GRI) of US$500 per TEU effective from the 1st April 2014 for cargo from CHINA, HONG KONG, TAIWAN, KOREA and JAPAN TO AUSTRALIA | ||
![]() | ||
| New legislation to assist small business exporters has been introduced into parliament. | ||
![]() | ||
| The Australian Customs and Border Protection (ACBP) has advised as to the commencement of changes to the Infringement Notice Scheme (INS) effective 1 February 2014. | ||
![]() | ||
| From 1 March 2014 the NSW State Government has introduced a Port Logistics Contribution Charge of $4.10 per TEU | ||
![]() | ||
| Patrick East Swanston Dock in Melbourne will implement a new infrastructure surcharge from the 10th of March 2014 | ||
![]() | ||
| The Postal address for our Melbourne office has changed as follows –
Commercial Freight & Logistics
PO Box 4100
Essendon Fields VIC 3041
| ||
![]() | ||
| As a result of the increase in diesel fuel prices the current fuel surcharge will increase by 1% from the 20th January 2014 | ||
![]() | ||
| Australia has concluded negotiations for a Free Trade Agreement (FTA) with the Republic of Korea | ||
![]() | ||
| Import Processing Charge from Australia
Customs are due to increase on the 1st January 2014
| ||
![]() | ||
| This year Commercial Freight & Logistics has decided to not send out Christmas cards and instead
we have made a donation to the Children’s Hospital at Westmead | ||
![]() | ||
| Our Brisbane Branch is moving into new premises on the 23rd of November. There will be some disruption to normal services on Friday 22nd November. | ||
![]() | ||
| The recent sinking of the MOL Comfort off the Yemeni Coast has reminded us of the importance of having adequate Cargo Insurance | ||
![]() | ||
| In November 2014 the rules regarding the importation of timber will change. Please be aware that products such as empty cardboard cartons and paper labels will be covered under this new legislation | ||
![]() | ||
| On the 23rd September the Department of Agriculture, Fisheries and Forestry (DAFF) decided to amend the profile question on certain tariff items covering machinery and parts thereof | ||
![]() | ||
| Further to our July Newsletter the Australian Customs and Border Protection Service (ACBPS) have now released a Fact Sheet relating to Assembled Orders | ||
![]() | ||
| The implementation of the Cai Shui [2013] No. 37 Notice, will result in the international freight portion being considered as part of revenue and therefore also applicable to the VAT rate of 6% | ||
![]() | ||
| The Australian Customs and Border Protection Service (ACBPS) are in the process of reviewing how “Assembled Goods” are reported upon arrival | ||
![]() | ||
| As a result of the increase in diesel fuel prices the current fuel surcharge will increase by 1% from the 1st August 2013. | ||
![]() | ||
| In an effort to simplify communication for our clients we have established a generic email address for our accounts section | ||
![]() | ||
| Port Botany and Port Kembla have changed hands for a cool $5.07bn | ||
![]() | ||
| The Government will restructure the Import Processing Charge (IPC) to recover the costs of all import related cargo and trade functions | ||
![]() | ||
| Commercial Freight and Logistics Pty Ltd have amended their Trading Terms and Conditions | ||
![]() | ||
| Sydney Ports Chief Executive Officer, Grant Gilfillan, today announced the annual Consumer Price Index (CPI) adjustment on specific port charges for Port Botany will be applied from 1 July, 2013. | ||
![]() | ||
| Hutchinson Brisbane Welcomes First Vessel | ||
![]() | ||
| Currently we return a hard copy of customs clearance documents to clients in the mail | ||
![]() | ||
| Due to an expansion in our Sydney warehouse we currently have storage space available | ||
![]() | ||
| Port workers at Hong Kong International Terminals (HIT) commenced strike action on the 28th March | ||
![]() | ||
| Staff Changes | ||
![]() | ||
| CUSTOMS BROKER OBLIGATIONS | ||
![]() | ||
| GST DEFERRAL - Are you tired of paying GST at the time of importation? | ||
![]() | ||
| PO Shipping Withdraw shipping service to Australia | ||
![]() | ||
| Revised Detention Times | ||
![]() | ||
| Sideloader Access Fee | ||
![]() | ||